Exchange Rates
Currency | DD/TT | FC Buy | FC Sell |
---|---|---|---|
Australian Dollor | 2.60 | 2.32 | 2.60 |
Swiss Franc | 4.3 | 3.76 | 4.05 |
SriLanka Rupee | 80 | 0.000 | 0.015 |
Singapore Dollar | 2.85 | 2.55 | 2.85 |
Phillipines Peso | 14.75 | 0.055 | 0.068 |
US Dollar | 3.675 | 3.64 | 3.68 |
Euro | 4.10 | 3.75 | 3.99 |
UK Pound | 4.65 | 4.27 | 4.54 |
Pakistan Rupee | 75.0 | 0.00 | 0.019 |
Bangladesh Taka | 30 | 0.025 | 0.041 |
Nepal Rupee | 35.5 | 0.023 | 0.036 |
Canadian Dollar | 2.75 | 2.55 | 2.85 |
New Zealand DOLLAR | 2.4 | 2.2 | 2.5 |
Japanese Yen | 0.0355 | 0.021 | 0.033 |
Swedish Krona | 0.38 | 0.29 | 0.41 |
Norwegian Krone | 0.39 | 0.31 | 0.42 |
Danish Krone | 0.58 | 0.00 | 0.00 |
Labenese Pound | 0.002485 | 0.000 | 0.00175 |
Egypt Pound | 0.2175 | 0.10 | 0.19 |
Turkey Lira | - | 0.12 | 0.26 |
Jordan Dinar | 5.2010 | 5.05 | 5.25 |
Saudi Riyal | 0.9860 | 0.9500 | 0.9850 |
Bahrain Dinar | 9.78 | 9.60 | 9.81 |
Oman Rial | 9.60 | 9.40 | 9.60 |
Yemen Riyal | 0.00609756 | 0.00 | 0.00 |
Scotland Pound | - | 4.22 | 4.57 |
S. Africa | - | 0.10 | 0.30 |
Tunis Dinar | 1.385 | 0 | 0 |
Ethiopian Birr | - | 0 | 0 |
Kuwait Dinar | 12.10 | 11.65 | 12.05 |
Algerian Dinar | - | 0.0 | 0.0 |
Morocco Dirham | 0.39 | 0.25 | 0.45 |
Indonesian Rupiah | 0.0002525 | 0.00017 | 0.00030 |
Mauritius Rupee | - | 0.00 | 0.00 |
Thailand Bhat | 0 | 0.083 | 0.15 |
Chinese Yuan | - | 0.40 | 0.60 |
Taiwan Dollar | - | 0.05 | 0.17 |
Brunei Dollar | - | 2.49 | 2.82 |
Malaysian Ringgit | 0 | 0.62 | 0.92 |
Indian Ruppee | 22.3 | 0.035 | 0.050 |
Rates are indicative and subject to change. Contact our nearest branch for the latest rates. |